| Gr. Euro. Champion Elvis jr. von Kamakura cream-silver-shaded (BKH) PKD u. HCM negativ | Gr.Int.Champion (BKH) Darius a Juglandi regia cream-silver-shaded | Ch. Cornelius Klein-Elsetal blue (BKH) | 
| Ch. Ursi a Juglandi regia red-silver shaded (BKH) | ||
| Gr. Int. Champion (BKH) Bambina von Kamakura cream-silver-shaded | Int. Ch. Cloud-Dancer v. Balogshof red-silver-shaded (Perser) | |
| Ch. Ashton of pink dream red-sp.-tabby (BKH) | ||
| Big Panther's Schoko Flake chocolate-sil.-mc.-tabby (BKH) PKD negativ | Jugend Champion (BKH) Ming Mang's to Big Panther lilac-point | Champion Silver Zodiac O'Neill lilac-point (BKH) | 
| Champion Big Panther's Lady Ming-Mang lilac-point (BKH) | ||
| (BKH) Miss Marple von Dankersen chocl.-silver-sp.-tabby | Int.Champion Don Juan von Strehlen chocolate-silver-sp.-tabby(BKH) | |
| Ch. Flotte Lotte von Dankersen blue-silver-mc.-tabby (BKH) |